<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California Mobile Home Loans &#187; mortgage index</title>
	<atom:link href="http://camhf.com/mobile-home-loan-blog/tag/mortgage-index/feed" rel="self" type="application/rss+xml" />
	<link>http://camhf.com/mobile-home-loan-blog</link>
	<description>Mobile Home Loans and Manufactured Home Production  topics.</description>
	<lastBuildDate>Thu, 27 May 2010 17:28:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Strange Mortgage Indexes Continue The Housing Market Hold-Down</title>
		<link>http://camhf.com/mobile-home-loan-blog/news-legislature/strange-mortgage-indexes-continue-the-housing-market-hold-down.html</link>
		<comments>http://camhf.com/mobile-home-loan-blog/news-legislature/strange-mortgage-indexes-continue-the-housing-market-hold-down.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 00:52:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance and Refinance]]></category>
		<category><![CDATA[Laws & News]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage index]]></category>
		<category><![CDATA[price reduced]]></category>

		<guid isPermaLink="false">http://camhf.com/mobile-home-loan-blog/?p=699</guid>
		<description><![CDATA[Many homeowners with variable mortgages have watched their monthly payments increase or stay high even as they have dropped for others. Why is this?]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Foreclosure" src="http://si.wsj.net/public/resources/images/OB-FK972_cosi02_D_20100203214709.jpg" alt="" width="262" height="174" />Many homeowners with variable mortgages have watched their monthly payments increase or stay high even as they have dropped for others. Why is this? The answer points toward the obscure indexes used to calculate those payments moving in unexpected ways. These indexes behave in strange ways, which have controlled monthly payments on more than $100 billion of variable mortgages, means that many homeowners are paying as much as 25% more than homeowners with similar loans. The higher payments, which can total $269 a month on a $250,000 loan, come as many homeowners are struggling to avoid default.</p>
<p>Few homeowners have heard of or understand these indexes, which have acronyms like Cosi, Codi and Cofi, along with the better-known Libor. And few know how they are calculated or what they mean for borrowers. The <a href="http://camhf.com/mobile-home-loan.html">mortgage loans</a> are pegged to the indexes because the loans, unliked fixed-rate loans, adjust to changing market moves. <a href="http://online.wsj.com/article/SB10001424052748703575004575043670691505354.html?mod=WSJ_Real+Estate_LeftTopNews">Learn More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://camhf.com/mobile-home-loan-blog/news-legislature/strange-mortgage-indexes-continue-the-housing-market-hold-down.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
