<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California Mobile Home Loans &#187; economy</title>
	<atom:link href="http://camhf.com/mobile-home-loan-blog/tag/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://camhf.com/mobile-home-loan-blog</link>
	<description>Mobile Home Loans and Manufactured Home Production  topics.</description>
	<lastBuildDate>Mon, 20 Dec 2010 22:38:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Will the Home Buyer Tax Credit be Renewed?</title>
		<link>http://camhf.com/mobile-home-loan-blog/general-information/will-the-home-buyer-tax-credit-be-renewed.html</link>
		<comments>http://camhf.com/mobile-home-loan-blog/general-information/will-the-home-buyer-tax-credit-be-renewed.html#comments</comments>
		<pubDate>Tue, 25 Aug 2009 15:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[Laws & News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://camhf.com/mobile-home-loan-blog/?p=321</guid>
		<description><![CDATA[How does the current Tax Credit work? The current legislation grants a one-time credit of 10 percent of the home’s purchase price up to a maximum of $8000 to first time homebuyers or those buyers who have not owned a house in the last three years.  Homebuyers can chose to claim the credit either retroactively [...]]]></description>
			<content:encoded><![CDATA[<h2>
<div class="wp-caption alignleft" style="width: 139px"><img title="tax credit house" src="http://theserenagroup.files.wordpress.com/2009/05/tax-credithatwithcash1.jpg" alt=" " width="129" height="162" /><p class="wp-caption-text"> </p></div>
<p>How does the current Tax Credit work?</h2>
<p>The current legislation grants a one-time credit of 10 percent of the home’s purchase price up to a maximum of $8000 to first time homebuyers or those buyers who have not owned a house in the last three years.  Homebuyers can chose to claim the credit either retroactively on their 2008 return or on their 2009 obligation.  If the buyer does not owe enough taxes to cover the credit the balance will be refunded to them in cash.</p>
<h2>How would the new Tax Credit work?</h2>
<p>The new legislation is currently in front of the House Ways and Means Committee, the current <strong>First Time Home Buyer Tax Credit</strong> is very popular and could be extended beyond its current expiration date and greatly expanded. Congressman Coble’s is introducing the new legislation which would remove both the income restriction and the requirement that the home be a first-time purchase.<a class="tag-link-15" style="font-size: 18.6667pt;" title="33 topics" rel="tag" href="post-new.php#"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://camhf.com/mobile-home-loan-blog/general-information/will-the-home-buyer-tax-credit-be-renewed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing-Home Sales Rise 7.2%</title>
		<link>http://camhf.com/mobile-home-loan-blog/general-information/existing-home-sales-rise-7-2.html</link>
		<comments>http://camhf.com/mobile-home-loan-blog/general-information/existing-home-sales-rise-7-2.html#comments</comments>
		<pubDate>Fri, 21 Aug 2009 16:09:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[Laws & News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://camhf.com/mobile-home-loan-blog/?p=311</guid>
		<description><![CDATA[The past two years have been tumultuous for the housing market, however there is a small ray of light now shining through. That ray of light comes in the form existing-home sales rising in July to their highest level in nearly two years. This rise was more than expected, and was the highest increase in [...]]]></description>
			<content:encoded><![CDATA[<p>The past two years have been tumultuous for the housing market, however there is a small ray of light now shining through. That ray of light comes in the form existing-home sales rising in July to their highest level in nearly two years. This rise was more than expected, and was the highest increase in percentage in over a decade.</p>
<p>Foreclosures and short sales reflect 31% of sales in July. Distressed <a href="http://www.camhf.com/mobile-home-seller.html">property sales </a>have pushed prices lower, year over year, attracting buyers not sidelined by unemployment or tight credit conditions.</p>
<p><a href="http://online.wsj.com/article/SB125085108563549051.html">WSJ &#8211; Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://camhf.com/mobile-home-loan-blog/general-information/existing-home-sales-rise-7-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

