<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California Mobile Home Loans &#187; community</title>
	<atom:link href="http://camhf.com/mobile-home-loan-blog/tag/community/feed" rel="self" type="application/rss+xml" />
	<link>http://camhf.com/mobile-home-loan-blog</link>
	<description>Mobile Home Loans and Manufactured Home Production  topics.</description>
	<lastBuildDate>Mon, 20 Dec 2010 22:38:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mobile Home Residents Are &#8220;Overwhelmingly Satisfied&#8221;</title>
		<link>http://camhf.com/mobile-home-loan-blog/general-information/mobile-home-residents-are-overwhelmingly-satisfied.html</link>
		<comments>http://camhf.com/mobile-home-loan-blog/general-information/mobile-home-residents-are-overwhelmingly-satisfied.html#comments</comments>
		<pubDate>Wed, 06 Jan 2010 20:24:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[Laws & News]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[manufactured home]]></category>
		<category><![CDATA[mobile home]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[satisfied]]></category>

		<guid isPermaLink="false">http://camhf.com/mobile-home-loan-blog/?p=692</guid>
		<description><![CDATA[Penn State University carried out a mail survey in 12 rural Pennsylvania counties,  the findings showed that mobile home residents were &#8220;overwhelmingly satisfied&#8221; with their housing choice. The survey elicited 385 responses. The results showed 48 percent of the respondents cited affordability as a benefit. Another 47 percent said the interior layout of the mobile [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Manufactured Home Picture" src="http://www.manufactured-home-refinancing.com/67558FRONT.JPG" alt="" width="320" height="240" />Penn State University carried out a mail survey in 12 rural Pennsylvania counties,  the findings showed that mobile home residents were &#8220;overwhelmingly satisfied&#8221; with their housing choice. The survey elicited 385 responses. The results showed 48 percent of the respondents cited affordability as a benefit. Another 47 percent said the interior layout of the mobile unit contributed to their satisfaction.</p>
<p>Many mobile home residents can afford to live wherever they please, but choose to live in a manufactured home because they enjoy the lifestyle. The findings of this survey are likely to hold true in mobile home parks across America. It is no secret that a manufactured home can be custom built to meet the owners needs and wants for much less money than a site-built house. The crash in the American economy has created a wave of foreclosures, and mobile home parks are becoming very popular for families. Even with a lower foreclosure rate, <a href="http://camhf.com/mobile-home-loan.html">mobile home loans</a> are still difficult to finance across America because conservative lenders are not very interested in lending.</p>
]]></content:encoded>
			<wfw:commentRss>http://camhf.com/mobile-home-loan-blog/general-information/mobile-home-residents-are-overwhelmingly-satisfied.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

